The angle between every planet pair for any date, with major aspects highlighted
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ⛢ | ♆ | ♇ | ☊ | ☋ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ Sun | - | - | - | - | - | - | - | - | - | - | - | - |
| ☽ Moon | 164° | - | - | - | - | - | - | - | - | - | - | - |
| ☿ Mercury | 1° | 165° | - | - | - | - | - | - | - | - | - | - |
| ♀ Venus | 45° | 119° | 46° | - | - | - | - | - | - | - | - | - |
| ♂ Mars | 54° | 142° | 53° | 99° | - | - | - | - | - | - | - | - |
| ♃ Jupiter | 21° | 175° | 20° | 66° | 33° | - | - | - | - | - | - | - |
| ♄ Saturn | 140° | 56° | 139° | 175° | 86° | 119° | - | - | - | - | - | - |
| ⛢ Uranus | 88° | 108° | 87° | 133° | 34° | 67° | 52° | - | - | - | - | - |
| ♆ Neptune | 150° | 46° | 149° | 165° | 96° | 129° | 10° | 62° | - | - | - | - |
| ♇ Pluto | 150° | 14° | 151° | 105° | 156° | 171° | 70° | 122° | 60° | - | - | - |
| ☊ Rahu | 176° | 12° | 177° | 131° | 131° | 163° | 44° | 96° | 34° | 26° | - | - |
| ☋ Ketu | 4° | 168° | 3° | 49° | 49° | 17° | 136° | 84° | 146° | 154° | 180° | - |
An aspect is the angle between two planets measured along the ecliptic. The five Ptolemaic aspects - conjunction (0°), sextile (60°), square (90°), trine (120°) and opposition (180°) - are the backbone of both Western chart reading and electional timing. Because an aspect is a difference of longitudes, the same angles hold whether you work in the tropical or sidereal zodiac. Highlighted cells in the grid are within orb of a major aspect; the list shows how far each is from exact.
Your data stays private. All calculations happen locally in your browser - nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.