The angle between every planet pair for any date, with major aspects highlighted
| ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ⛢ | ♆ | ♇ | ☊ | ☋ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ Sun | — | — | — | — | — | — | — | — | — | — | — | — |
| ☽ Moon | 94° | — | — | — | — | — | — | — | — | — | — | — |
| ☿ Mercury | 13° | 107° | — | — | — | — | — | — | — | — | — | — |
| ♀ Venus | 44° | 50° | 57° | — | — | — | — | — | — | — | — | — |
| ♂ Mars | 43° | 137° | 30° | 87° | — | — | — | — | — | — | — | — |
| ♃ Jupiter | 6° | 89° | 18° | 39° | 49° | — | — | — | — | — | — | — |
| ♄ Saturn | 104° | 161° | 92° | 149° | 61° | 110° | — | — | — | — | — | — |
| ⛢ Uranus | 54° | 149° | 42° | 99° | 12° | 60° | 50° | — | — | — | — | — |
| ♆ Neptune | 115° | 151° | 102° | 159° | 72° | 120° | 10° | 60° | — | — | — | — |
| ♇ Pluto | 175° | 91° | 162° | 141° | 132° | 180° | 70° | 120° | 60° | — | — | — |
| ☊ Rahu | 148° | 118° | 135° | 168° | 105° | 153° | 43° | 93° | 33° | 27° | — | — |
| ☋ Ketu | 32° | 62° | 45° | 12° | 75° | 27° | 137° | 87° | 147° | 153° | 180° | — |
An aspect is the angle between two planets measured along the ecliptic. The five Ptolemaic aspects — conjunction (0°), sextile (60°), square (90°), trine (120°) and opposition (180°) — are the backbone of both Western chart reading and electional timing. Because an aspect is a difference of longitudes, the same angles hold whether you work in the tropical or sidereal zodiac. Highlighted cells in the grid are within orb of a major aspect; the list shows how far each is from exact.
Your data stays private. All calculations happen locally in your browser — nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.