The days fit for sowing each month - animal karana (සිංහ / දිවි), rahu kalaya, tithi and nakshatra, computed for your own location
| Date | Karana (animal) | Rahu kalaya | Sunrise | Tithi | Nakshatra (ends) |
|---|---|---|---|---|---|
| 01 at 0.00 → 02 at 15.26 · Sowing seed or planting seedlings in this window is held to bring disease and destroy the crop. (Moon in ♒ Aquarius) | |||||
| 05 Wed | Lion (Simha) 9.26–20.42 | 12.16–13.49 | 6.04 | waning 07 | Ashwini 21.17 |
| 06 Thu | Leopard (Divi) 20.42 5–7.51 | 13.49–15.22 | 6.04 | waning 08 | Bharani 20.13 |
| 08 Sat | Lion (Simha) 13.59–0.34 9 | 9.10–10.43 | 6.04 | waning 10 | Rohini 16.50 |
| 09 Sun | Leopard (Divi) 0.34–11.05 | 16.54–18.27 | 6.04 | waning 11 | Mrigashira 14.42 |
| 13 at 6.06 → 15 at 9.34 · Sowing seed or planting seedlings in this window is held to bring disease and destroy the crop. (Moon in ♌ Leo) | |||||
| 16 Sun | Lion (Simha) 16.52–4.51 17 | 16.52–18.25 | 6.04 | waxing 04 | Hasta 3.50 |
| 17 Mon | Leopard (Divi) 4.51–17.00 | 7.37–9.09 | 6.04 | waxing 05 | Chitra 4.58 |
| 20 Thu | Lion (Simha) 8.16–21.18 | 13.46–15.18 | 6.04 | waxing 08 | Vishakha 9.07 |
| 21 Fri | Leopard (Divi) 21.18 20–10.26 | 10.41–12.13 | 6.04 | waxing 09 | Anuradha 11.52 |
| 24 Mon | Lion (Simha) 4.19–17.22 Leopard (Divi) 17.22–6.21 25 | 7.36–9.08 | 6.04 | waxing 12 | Purva Ashadha 20.27 |
| 25 Tue | Leopard (Divi) 17.22 24–6.21 | 15.16–16.49 | 6.04 | waxing 12 | Uttara Ashadha 22.50 |
| 27 at 13.34 → 29 at 21.36 · Sowing seed or planting seedlings in this window is held to bring disease and destroy the crop. (Moon in ♒ Aquarius) | |||||
| 31 Mon | Lion (Simha) 8.51–20.19 | 7.35–9.07 | 6.03 | waning 03 | Revati 3.23 |
Note: tithi and nakshatra are the values standing at sunrise, following almanac convention. Karana times show the true start and end, which can run past midnight. Some printed lithas additionally skip tithis such as Ashtami and Ekadashi, so this list may hold a day or two more than a given almanac.
| Karana (animal) | Classical name | For the crop |
|---|---|---|
| Lion (Simha) | Bava | Best for sowing — the crop is said to be guarded from four-legged raiders. · Good for sowing |
| Leopard (Divi) | Balava | Also favoured for sowing — the same protection from animal damage. · Good for sowing |
| Boar (Uru) | Kaulava | Risk of wild-boar damage, but root crops (yams, potatoes) are said to grow large. · Mixed |
| Donkey (Buru) | Taitila | Neither recommended nor forbidden for sowing. · Neutral |
| Elephant (Gaja) | Garaja | Avoid — a crop sown now is said to be destroyed by elephants. · Avoid |
| Cow (Gava) | Vanija | Trading is favoured, but cattle straying into the field is the traditional warning. · Mixed |
| Rooster (Kukula) — Bhadra | Vishti | Vishti / Bhadra is the one karana avoided for every auspicious undertaking. · Avoid |
| Bird (Kurulla) | Shakuni | A fixed karana near the new moon; birds taking the seed is the warning. · Avoid |
| Four-footed (Sivupava) | Chatushpada | A fixed karana of the dark fortnight — not used for sowing. · Avoid |
| Serpent (Naga) | Naga | The last karana before the new moon — not used for sowing. · Avoid |
| Worm (Panuwa) | Kimstughna | The first karana after the new moon; pest damage is the warning. · Avoid |
The ගොවි ලිත is the farming page of the Sri Lankan almanac. Unlike a daily litha it does not tabulate every date - it lists only the days fit for sowing, and it picks them with the animal-karana rule. A karana is half a tithi, six degrees of separation between the Moon and the Sun, so sixty of them make a lunar month. Each of the eleven classical karanas carries an animal: Bava is the lion (සිංහ), Balava the leopard (දිවි), Kaulava the boar (ඌරු), Garaja the elephant (ගජ), Vanija the cow (ගව), Vishti the rooster or Bhadra (කුකුළු). Seed put down under සිංහ or දිවි is said to be guarded from four-legged raiders; under ගජ the tradition warns that elephants will take the field.
The green bands are the second rule: the stretches when the sidereal Moon crosses Leo or Aquarius, which printed almanacs mark as unfit for putting seed in a nursery bed or setting out seedlings. They come round roughly every 13.6 days and last a little over two days each. Everything on this page - karana boundaries, rahu kalaya (the weekday's eighth of the daylight span), sunrise, tithi and nakshatra - is computed from an arc-minute-accuracy ephemeris in your browser, using the Lahiri ayanamsa where sidereal positions are required. Compared against a published 2026 govi litha the karana and nakshatra times agree to within a few minutes, the small residue being the exact ayanamsa each compiler uses.
Your data stays private. All calculations happen locally in your browser - nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.