Enter your birth details to calculate planetary positions, lagna (ascendant), houses and aspects
The UTC offset is filled in when you pick a city and never changes on its own. Adjust it yourself for daylight-saving time if it applied on that date.
※ Su, Mo, Me, Ma, Sa, Ra, Ke are within 1° of a navamsa boundary - charts cast from printed almanac tables may show them one navamsa earlier or later.
About 0 years 5 months of the Venus maha dasha remained at birth.
| Maha dasha | Start | End |
|---|---|---|
| Venus (20 yrs) | 1975-11-24 | 1995-11-24 |
| Sun (6 yrs) | 1995-11-24 | 2001-11-24 |
| Moon (10 yrs) | 2001-11-24 | 2011-11-24 |
| Mars (7 yrs) | 2011-11-24 | 2018-11-24 |
| Rahu (18 yrs)current | 2018-11-24 | 2036-11-23 |
| Jupiter (16 yrs) | 2036-11-23 | 2052-11-23 |
| Saturn (19 yrs) | 2052-11-23 | 2071-11-24 |
| Mercury (17 yrs) | 2071-11-24 | 2088-11-23 |
| Ketu (7 yrs) | 2088-11-23 | 2095-11-24 |
Dates follow the exact ephemeris Moon - charts cast from printed almanac tables can differ by a few months. See the dasha calculator for antardashas →
| Planet | Sign | Degree | Nakshatra |
|---|---|---|---|
| ☉Sun | ♉ Taurus | 29°42′ | Mrigashira · Pada (quarter) 2 |
| ☽Moon | ♐ Sagittarius | 26°22′ | Purva Ashadha · Pada (quarter) 4 |
| ☿Mercury℞ | ♉ Taurus | 16°13′ | Rohini · Pada (quarter) 2 |
| ♀Venus | ♉ Taurus | 11°31′ | Rohini · Pada (quarter) 1 |
| ♂Mars | ♌ Leo | 16°05′ | Purva Phalguni · Pada (quarter) 1 |
| ♃Jupiter℞ | ♏ Scorpio | 15°02′ | Anuradha · Pada (quarter) 4 |
| ♄Saturn | ♓ Pisces | 0°35′ | Purva Bhadrapada · Pada (quarter) 4 |
| ⛢Uranus℞ | ♑ Capricorn | 6°03′ | Uttara Ashadha · Pada (quarter) 3 |
| ♆Neptune℞ | ♑ Capricorn | 1°11′ | Uttara Ashadha · Pada (quarter) 2 |
| ♇Pluto℞ | ♏ Scorpio | 4°46′ | Anuradha · Pada (quarter) 1 |
| ☊Rahu | ♎ Libra | 9°14′ | Swati · Pada (quarter) 1 |
| ☋Ketu | ♈ Aries | 9°14′ | Ashwini · Pada (quarter) 3 |
Planetary positions come from the astronomy-engine ephemeris (VSOP87-based, accurate to about one arc-minute), computed entirely in your browser. The ascendant and midheaven use the standard sidereal-time formulas, and the sidereal (nirayana) mode applies the Lahiri ayanamsa used by Sri Lankan and Indian almanacs. The kendara squares follow the traditional Sri Lankan layout: houses run anti-clockwise from the lagna box, and each box shows the rasi number (1 = Mesha … 12 = Meena). The navamsa (D9) chart divides every sign into nine 3°20′ parts using the classical counting rules. Houses use the Whole Sign system, and Rahu and Ketu are the mean lunar nodes. The UTC offset is never changed automatically - for births during Sri Lanka's 1996–2006 clock changes a hint offers the official offset, since written horoscopes usually keep standard +05:30 time.
Your data stays private. All calculations happen locally in your browser - nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.