Exact retrograde and direct station dates for every planet — Mercury retrograde and beyond
| Planet | Stations retrograde | Stations direct | Days |
|---|---|---|---|
| ♃ Jupiter | 2025-11-11 | 2026-03-11 | 119 |
| ☿ Mercury | 2026-02-26 | 2026-03-20 | 23 |
| ♇ Pluto | 2026-05-06 | 2026-10-16 | 162 |
| ☿ Mercury | 2026-06-29 | 2026-07-23 | 24 |
| ♆ Neptune | 2026-07-07 | 2026-12-12 | 158 |
| ♄ Saturn | 2026-07-26 | 2026-12-10 | 137 |
| ⛢ Uranus | 2026-09-10 | 2027-02-08 | 151 |
| ♀ Venus | 2026-10-03 | 2026-11-14 | 42 |
| ☿ Mercury | 2026-10-24 | 2026-11-13 | 20 |
No planet actually reverses course — retrograde motion is a perspective effect that occurs when Earth overtakes (or is overtaken by) another planet, making it appear to drift backward against the zodiac for a while. Mercury does this three to four times a year for about three weeks; Venus and Mars less often; the outer planets spend four to five months of every year retrograde. The dates here are found by scanning the planet's daily longitude and bisecting the exact station moments, in UTC.
Your data stays private. All calculations happen locally in your browser — nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.