Planetary positions in the tropical zodiac and under the Lahiri, Raman and Fagan–Bradley ayanamsas
| Planet | Tropical (Western) | Sidereal - Lahiri | Sidereal - Raman | Sidereal - Fagan–Bradley |
|---|---|---|---|---|
| ☉ Sun | ♍ 3°36′ | ♌ 9°22′ | ♌ 10°43′ | ♌ 8°29′ |
| ☽ Moon | ♒ 17°49′ | ♑ 23°35′ | ♑ 24°57′ | ♑ 22°42′ |
| ☿ Mercury | ♍ 2°42′ | ♌ 8°29′ | ♌ 9°50′ | ♌ 7°36′ |
| ♀ Venus | ♎ 18°53′ | ♍ 24°39′ | ♍ 26°01′ | ♍ 23°46′ |
| ♂ Mars | ♋ 10°05′ | ♊ 15°52′ | ♊ 17°13′ | ♊ 14°59′ |
| ♃ Jupiter | ♌ 12°36′ | ♋ 18°23′ | ♋ 19°44′ | ♋ 17°29′ |
| ♄ Saturn | ♈ 13°57′ | ♓ 19°44′ | ♓ 21°05′ | ♓ 18°50′ |
| ⛢ Uranus | ♊ 5°36′ | ♉ 11°23′ | ♉ 12°44′ | ♉ 10°29′ |
| ♆ Neptune | ♈ 3°48′ | ♓ 9°34′ | ♓ 10°55′ | ♓ 8°41′ |
| ♇ Pluto | ♒ 3°37′ | ♑ 9°23′ | ♑ 10°44′ | ♑ 8°30′ |
| ☊ Rahu | ♒ 29°35′ | ♒ 5°21′ | ♒ 6°42′ | ♒ 4°28′ |
| ☋ Ketu | ♌ 29°35′ | ♌ 5°21′ | ♌ 6°42′ | ♌ 4°28′ |
The tropical zodiac is anchored to the equinox, while the sidereal zodiac is anchored to the fixed stars. Because Earth's axis precesses, the two have drifted apart by roughly 24° - the ayanamsa - growing about 50 arc-seconds per year. Which correction to use is a school choice: Lahiri is the Indian and Sri Lankan government standard, Raman a popular alternative, and Fagan–Bradley the Western sidereal value. This converter applies each to the same arc-minute tropical positions so you can compare charts across systems.
Your data stays private. All calculations happen locally in your browser - nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.