Planetary positions in the tropical zodiac and under the Lahiri, Raman and Fagan–Bradley ayanamsas
| Planet | Tropical (Western) | Sidereal — Lahiri | Sidereal — Raman | Sidereal — Fagan–Bradley |
|---|---|---|---|---|
| ☉ Sun | ♋ 29°06′ | ♋ 4°52′ | ♋ 6°14′ | ♋ 3°59′ |
| ☽ Moon | ♏ 3°35′ | ♎ 9°22′ | ♎ 10°43′ | ♎ 8°28′ |
| ☿ Mercury | ♋ 16°31′ | ♊ 22°18′ | ♊ 23°39′ | ♊ 21°25′ |
| ♀ Venus | ♍ 13°19′ | ♌ 19°05′ | ♌ 20°27′ | ♌ 18°12′ |
| ♂ Mars | ♊ 16°09′ | ♉ 21°56′ | ♉ 23°17′ | ♉ 21°03′ |
| ♃ Jupiter | ♌ 4°43′ | ♋ 10°29′ | ♋ 11°51′ | ♋ 9°36′ |
| ♄ Saturn | ♈ 14°44′ | ♓ 20°30′ | ♓ 21°52′ | ♓ 19°37′ |
| ⛢ Uranus | ♊ 4°39′ | ♉ 10°25′ | ♉ 11°47′ | ♉ 9°32′ |
| ♆ Neptune | ♈ 4°22′ | ♓ 10°09′ | ♓ 11°30′ | ♓ 9°15′ |
| ♇ Pluto | ♒ 4°25′ | ♑ 10°11′ | ♑ 11°33′ | ♑ 9°18′ |
| ☊ Rahu | ♓ 1°29′ | ♒ 7°15′ | ♒ 8°37′ | ♒ 6°22′ |
| ☋ Ketu | ♍ 1°29′ | ♌ 7°15′ | ♌ 8°37′ | ♌ 6°22′ |
The tropical zodiac is anchored to the equinox, while the sidereal zodiac is anchored to the fixed stars. Because Earth's axis precesses, the two have drifted apart by roughly 24° — the ayanamsa — growing about 50 arc-seconds per year. Which correction to use is a school choice: Lahiri is the Indian and Sri Lankan government standard, Raman a popular alternative, and Fagan–Bradley the Western sidereal value. This converter applies each to the same arc-minute tropical positions so you can compare charts across systems.
Your data stays private. All calculations happen locally in your browser — nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.