Current planetary positions and the aspects they make to your birth chart
The UTC offset is filled in when you pick a city and never changes on its own. Adjust it yourself for daylight-saving time if it applied on that date.
| Planet | Sign | Degree | Nakshatra |
|---|---|---|---|
| ☉Sun | ♌ Leo | 9°22′ | Magha · Pada (quarter) 3 |
| ☽Moon | ♑ Capricorn | 23°35′ | Dhanishta · Pada (quarter) 1 |
| ☿Mercury | ♌ Leo | 8°29′ | Magha · Pada (quarter) 3 |
| ♀Venus | ♍ Virgo | 24°39′ | Chitra · Pada (quarter) 1 |
| ♂Mars | ♊ Gemini | 15°52′ | Ardra · Pada (quarter) 3 |
| ♃Jupiter | ♋ Cancer | 18°23′ | Ashlesha · Pada (quarter) 1 |
| ♄Saturn℞ | ♓ Pisces | 19°44′ | Revati · Pada (quarter) 1 |
| ⛢Uranus | ♉ Taurus | 11°23′ | Rohini · Pada (quarter) 1 |
| ♆Neptune℞ | ♓ Pisces | 9°34′ | Uttara Bhadrapada · Pada (quarter) 2 |
| ♇Pluto℞ | ♑ Capricorn | 9°23′ | Uttara Ashadha · Pada (quarter) 4 |
| ☊Rahu | ♒ Aquarius | 5°21′ | Dhanishta · Pada (quarter) 4 |
| ☋Ketu | ♌ Leo | 5°21′ | Magha · Pada (quarter) 2 |
A transit is the ongoing motion of the planets compared against the frozen snapshot of your birth chart. Slow movers - Saturn, Jupiter, Rahu/Ketu and the outer planets - define longer life themes, while the Moon changes sign every ~2.5 days. This tool checks every transiting planet against every natal planet using a 3° orb, so only aspects that are close to exact appear. Positions are computed with the same arc-minute ephemeris used across this astrology tool set.
Your data stays private. All calculations happen locally in your browser - nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.