Current planetary positions and the aspects they make to your birth chart
Offset is auto-filled from the city (Sri Lanka historical changes handled). For other countries, adjust for daylight-saving time if it applied at that date.
| Planet | Sign | Degree | Nakshatra |
|---|---|---|---|
| ☉Sun | ♋ Cancer | 4°52′ | Pushya · Pada (quarter) 1 |
| ☽Moon | ♎ Libra | 9°22′ | Swati · Pada (quarter) 1 |
| ☿Mercury℞ | ♊ Gemini | 22°18′ | Punarvasu · Pada (quarter) 1 |
| ♀Venus | ♌ Leo | 19°05′ | Purva Phalguni · Pada (quarter) 2 |
| ♂Mars | ♉ Taurus | 21°56′ | Rohini · Pada (quarter) 4 |
| ♃Jupiter | ♋ Cancer | 10°29′ | Pushya · Pada (quarter) 3 |
| ♄Saturn | ♓ Pisces | 20°30′ | Revati · Pada (quarter) 2 |
| ⛢Uranus | ♉ Taurus | 10°25′ | Rohini · Pada (quarter) 1 |
| ♆Neptune℞ | ♓ Pisces | 10°09′ | Uttara Bhadrapada · Pada (quarter) 3 |
| ♇Pluto℞ | ♑ Capricorn | 10°11′ | Shravana · Pada (quarter) 1 |
| ☊Rahu | ♒ Aquarius | 7°15′ | Shatabhisha · Pada (quarter) 1 |
| ☋Ketu | ♌ Leo | 7°15′ | Magha · Pada (quarter) 3 |
A transit is the ongoing motion of the planets compared against the frozen snapshot of your birth chart. Slow movers — Saturn, Jupiter, Rahu/Ketu and the outer planets — define longer life themes, while the Moon changes sign every ~2.5 days. This tool checks every transiting planet against every natal planet using a 3° orb, so only aspects that are close to exact appear. Positions are computed with the same arc-minute ephemeris used across this astrology tool set.
Your data stays private. All calculations happen locally in your browser — nothing is sent to any server.
Disclaimer: These tools are for educational purposes only. Although the calculations are performed carefully using established astronomical algorithms, 100% accuracy is not guaranteed. For horoscopes, auspicious times, or important life decisions, please consult a professional astrologer.