Calculate dimensions, scale proportionally & explore common ratios
| Name | Resolution | Ratio |
|---|---|---|
| 8K UHD | 7680 × 4320 | 16:9 |
| 4K UHD | 3840 × 2160 | 16:9 |
| QHD (1440p) | 2560 × 1440 | 16:9 |
| Full HD | 1920 × 1080 | 16:9 |
| HD (720p) | 1280 × 720 | 16:9 |
| UltraWide | 2560 × 1080 | 21:9 |
| 1080 × 1080 | 1:1 | |
| Instagram Port. | 1080 × 1350 | 4:5 |
| Story/Reel | 1080 × 1920 | 9:16 |
| OG Image | 1200 × 628 | ~1.91:1 |
Your data stays private. All processing happens locally in your browser.