Wire Gauge (AWG) Calculator

Pick the right copper wire size from current, run length, and allowed voltage drop

Recommended: AWG 0000 (4/0)0.02 V drop (0.1%), rated 380 A
AWGØ mmmm²AmpacityV dropDrop %
0000 (4/0)11.684107.22380 A0.016 V0.13%
000 (3/0)10.40585.03328 A0.020 V0.17%
00 (2/0)9.26667.43283 A0.026 V0.21%
0 (1/0)8.25153.47245 A0.032 V0.27%
17.34842.41211 A0.041 V0.34%
26.54433.63181 A0.051 V0.43%
45.18921.15135 A0.082 V0.68%
64.11513.30101 A0.130 V1.08%
83.2648.3773 A0.206 V1.72%
102.5885.2655 A0.328 V2.73%
122.0533.3141 A0.521 V4.34%
141.6282.0832 A0.828 V6.90%
161.2911.3122 A1.317 V10.98%
181.0240.8216 A2.093 V17.44%
200.8120.5211 A3.329 V27.74%
220.6440.337 A5.293 V44.11%
240.5110.213.5 A8.406 V70.05%
260.4050.132.2 A13.383 V111.52%
280.3210.081.4 A21.303 V177.52%
300.2550.050.86 A33.757 V281.31%

How wire size is chosen

Two limits matter: the wire's ampacity (safe continuous current, shown for chassis wiring) and the voltage drop over the round-trip run, computed from copper resistivity (1.724×10⁻⁸ Ω·m at 20 °C). Low-voltage systems (12 V solar, automotive, LED runs) are usually voltage-drop limited, which is why they need surprisingly thick cable. Always follow local electrical codes for mains wiring.

Your data stays private. All processing happens locally in your browser. No data is collected, stored, or sent to any server.